AMD Workshop 2025 – Program Schedule (draft)
Sunday, 19 October
AMD Short Courses (times TBC) - see webpage for details
Welcome Reception (time TBC)
(the Atrium, UQ Brisbane City after the short courses)
Monday, 20 October
8.00am - 8.30am | Registration |
8:30am – 9:30am | Opening Remarks SMI & CRC-TiME & INAP Plenary: Dr Bill Price, Natural Resources Canada Why is AMD / ARD still an issue? Questions |
9:30am - 1:30pm | Session: AMD Source Control (Waste Rock) This session will include a mixture of invited presentations, keynote/s and panel discusson with industry, research and consultants. Topics will include Source Control Methods in Waste Rock. Breaks for morning tea and lunch included. |
1:30pm – 5:00pm | Session: Innovations in AMD Management This session includes long paper presentation and highlight presentations including an opportunity for questions. Breaks for afternoon tea included. |
5:00pm– 7:00pm | Networking Session Drinks and canapes in the River Room, Customs House |
Tuesday, 21 October
8.30am - 9.15am | Plenary: Bill Price, Natural Resources Canada Highlights of ICARD 2024 Includes Q&A |
9.10am - 11.25am | Session: AMD Source Control (Tailings) Session includes invited and full presentations on AMD source control methods in Tailings and an Industry Talk about source control methods and underground mines. Break included for morning tea. |
11.25am – 12.30pm | Session: Pit Lakes – Assessment and Management This session includes a mixture of industry talks, a number of highlight presentations and discussions around AMD assessment and management. followed by lunch |
1.30pm - 3.30pm | Session: Various topics followed by Q&A followed by afternoon tea |
4.00pm - 5.00pm | Panel Discussion AMD and post-mine transition - with panel members across industry, research and specialist consultants. |
Wednesday 22 October
By invitation only
Annual workshop of the CRC TiME project on:
This 5-year project is funded through CRCTiME and is conducted by a collaborative research team based at Flinders University and the Sustainable Minerals Institute.
The project involves the University of Windsor, eight mining and METS companies, Minerals Research Institute of Western Australia (MRIWA), the Department of Agriculture, Water and the Environment (DAWE), International Network for Acid Prevention (INAP), and Blue Minerals Consultancy.
Link to the project brief
This workshop is in the Level 4 Seminar Room, Sustainable Minerals Institute, The University of Queensland, St Lucia Campus