AMD Workshop 2025 – Program
Jump to:
AMD Short Courses, Sunday, 19 October
UQ Brisbane City, 308 Queen Street, Brisbane
AMD Workshop Day 1, Monday 20 October
8.00 - 8.30am | Registration |
8.30 - 9.00am | Opening Remarks: SMI & CRC-TiME & INAP |
9.00 - 9.30am | Why ML/ARD is such an intractable issue and some solutions – Bill Price |
9.30 - 9.40am | Q&A |
9.40 - 10.05am | Managing mine wastes – what should be the focus? – Paul Brown (Rio Tinto) |
10.05 - 10.30am | AMD management through mine planning and selective material handling – Marilena Stimpfl (BHP) |
10.30 - 11.00am | Morning tea |
11.00 - 11.25am | Implementing leading practice geochemical design and construction – observations from McArthur River mine, Northern Territory, Australia – Pyramo Marianelli (Glencore) |
11.25 - 11.50am | Clearing the hurdles of mine water management for greenfield sites – Rosalind Green (Rio Tinto) |
11.50 - 12.15pm | Elk River Source control case study - Vanessa Mann (Elk Valley) |
12.15 - 12.40pm | Source Control for AMD Risk Management using Cover System and Landform Design: Lessons from a Quarter Century of Practice - Mike O’Kane |
12.40-1.25pm | Lunch |
Case Studies | |
1.25 - 1.45pm | Design of Engineered Landforms to Improve Closure Outcomes - Paul Weber |
1.45 - 2.05pm | Source Control for Acid and Metalliferous Drainage (AMD) at the Rum Jungle Legacy site – Paul Ferguson |
2.05 - 2.25pm | Water Quality Performance Objectives and Geochemical Characterisation for the Rum Jungle, Northern Territory (NT), Australia – David Jones |
Parallel Session1 | Parallel Session 2 | |
2.30-2.40pm | ANC testing and Manganese carbonates: too good to be true? – Alex Blair | Assessing Large Static Geochemical Datasets for AMD Risk - Sophie Pape |
2.40-2.50pm | Assessing Large Mineralogical Datasets for Potential Geochemical Hazards - John Waters | Improved predictions of acid and metalliferous drainage for greenfield projects - Wenqiang Zhang |
2.50-3.00pm | Turning the Tide: Advanced Monitoring at AMD Creek's Closed Mine using CSIRO’s Vesi™ technology- Daniella Caruso | From Microstructure to Macro impact: The Critical Role of Permeability–Tortuosity–Porosity Model in Predicting Acid Mine Drainage from Mine Waste - Wenran Cao |
3.00-3.10pm | Electrochemical treatment of acid mine drainage to manage rehabilitation and recover resources - Luke Berry | Key parameters for assessing the chemical stability of coal tailings storage facilities using laboratory kinetic tests - Abdulraheem O Anumah |
3.10-3.20pm | Integrated pH elixir premium solutions for AMD control - Todd Vacher | CO2 Emissions from AMD Treatment at Mt. Morgan Mine: Implications for Legacy Pit Lake Water Quality Management - A Febriana |
3.20-3.35pm | Q&A | Q&A |
3.35 - 4.00pm | Afternoon tea |
4.00 - 4.20pm | AMD management at a legacy arsenic-tin mine in Eastern Australia - Ashton Soltys |
4.20 - 4.40pm | A Standardised Method to Assess the AMD Source Hazard and Associated Geochemical Risks – Karan Jain |
4.40 - 5.00pm | The geochemical evolution of mine void water chemistry over 25 years at the Mt Lyell Copper mine, Tasmania, Australia - Lois Koenkhen |
5.00 - 5.40pm | Panel discussion on source control, comprising representatives from Industry, INAP, SMI / CRC TiME, Specialist Consultants |
5.40 - 7.30pm | Networking event (River Room, Customs House) |
AMD Workshop Day 2, Tuesday 21 October
8.30 - 8.35am | Program update |
8.35 - 9.10am | Gaps in ML/ARD knowledge that are obstacles to successful practices -Bill Price |
9.10 - 9.30am | Modern Tools, Better Predictions: Advancing from PAF/NAF to Provide Refined Water Quality Insights – Hugh Davies (Newmont) |
9.30 - 9.50am | Mitigating AMD risk from active and legacy underground mines – Jeff Taylor |
9.50 - 10.10am | Machine Learning methods applied to ARD mine water management - Tom Muezelaar |
10.10 - 10.30am | The Tool for Acid Rock Drainage and Metal Leaching Prevention and Management: Transforming Global Leading Practices into Asset-Level Decision Support - Rebecca Paisley |
10.30 - 11.00am | Morning tea |
Parallel Session 1 | Parallel Session 2 | |
11.00-11.20am | CRC TiME Acid and Metalliferous Drainage Test Handbook – Sarah Harmer | Development of alternative kinetic leach test method for non-free draining coal mine wastes - Alex Watson |
11.20-11.40am | A leading practice approach for field-scale cover system trials in Queensland, Louisa Nicolson (Office of the Queensland Mine Rehabilitation Commissioner) | A case study assessment of the failure of net acid generation testing in the presence of Mn-containing phases - Andrea Gershon |
11.40-12.00pm | Water Quality Modelling of Backfilled Pits in Australasia - Leo Navarro | Use of X‐ray fluorescence, thermogravimetric analysis and hyperspectral airborne survey to support and supplement geochemical mine waste characterisation - Colleen Burgers |
12.00-12.20pm | Understanding the sulfide oxidation behaviours in two AMD waste rocks from a gold mine - Gujie Qian | Early Prediction of AMD through Integration of Hyperspectral and XRF Core Scanning- Based Geoenvironmental Indices in Queensland Mineral Systems - Enrique Sáez Salgado |
12.20-12.40pm | Establishing water quality criteria for protection of AMD-impacted rivers using biological and chemical monitoring datasets: Hercules Mine case study - Tom Robson | Field and Laboratory Scale Investigations of AMD Potential in Mine Waste at Three Coal Mines in the Bowen Basin - Andrew Garvie |
12.40 - 1.25pm | Lunch | |
1.25 - 2.45pm | Parallel Session 1 | Parallel Session 2 |
1.25-1.45pm | Improved Mining Sulfur Management through Biological Strategies - Lesley Warren | Geochemical study of pyrrhotite and pyrite reactivity in tailings Eloise copper mine, Queensland, Australia - Alan Roberston |
1.45-2.05pm | Combining Genomics and Kinetic Leaching Tests to Quantify Microbial Influence on Sulfide Oxidation -Nick Falk | Iron ore mine AMD management - hey people, its not just about acid rock drainage! - Andrew Botfield |
2.05-2.25pm | Monitoring and Modelling of Hydrological and Geochemical Processes in Large in-situ Waste Rock Leaching Columns- Chenming Zhang | Impacts of AMD on TSF Seepage Pathways and Physical Stability - Brent Usher |
2.25-2.45pm | Innovations in Advanced Real-Time Continuous Monitoring of Acid Mine Drainage - Annete Nolan | Geochemical and Mineralogical Behaviour of Spontaneously Combusting Metalliferous Mine Waste Rocks – Dipanshu Sharma |
2.45 - 3.10pm | Afternoon tea |
Special session: Mineral waste processing | |
3.10-3.30pm | Reprocessing of Mine Wastes – The circular economy providing opportunities to improve the management of sulfidic materials – Pascal Defferrard (Sibanye Stillwater Australia) |
3.30-3.45pm | Assessing Waste Critical Metals Potential and Acid and Metalliferous Drainage Risks at an Abandoned Gold Lode Mine in Normanby, Southeast Queensland - Francesco Columbi |
3.45-4.00pm | Finding value in mining waste: towards development of an international standard - Artem Golev (Geological Survey of Queensland) |
4.00 - 4.45pm | CRCTiME panel discussion: No enduring pollution: Residual AMD risk, asset transfer, and post-mining land use |
4.45 - 5.15pm | Awards, summary and workshop close |
Posters |
---|
Pyrite microencapsulation by composite inorganic coatings in acidic conditions for acid mine drainage mitigation: A one-year experimental study - Misbah Fatima Hussaina |
Spatial and temporal (annual and decadal) trends of metal(loid) concentrations and loads in an acid mine drainage-affected river - Elin Jennings |
Scale up AMD predictions for cold and dry climates – Sheyla Palomino |
UAV-borne Hyperspectral Data Across Tailings and Mine Waste for Fast Material Characterisation and Periodic Environmental Contamination Monitoring at Active and Legacy Sites in Queensland – Katerina Savinova et al. |
Mineral Carbonation for Acid and Metalliferous Drainage (AMD) Mitigation in Queensland Mine Wastes - Eric O. Ansah et al. |
Chemically engineered cementation of sulfidic waste rocks for preventing acid and metalliferous drainage pollution - Narottam Saha et al. |
Wednesday 22 October
Annual workshop of the CRC TiME project: Improved Prediction, Remediation and Closure of Acid and Neutral Metalliferous Drainage (AMD/NMD) Sites by Examination of Mine Waste Behaviour at the Meso-scale
The project involves the University of Windsor, eight mining and METS companies, Minerals Research Institute of Western Australia (MRIWA), the Department of Agriculture, Water and the Environment (DAWE), International Network for Acid Prevention (INAP), and Blue Minerals Consultancy.
Link to the project brief